| Sign In | Join Free | My himfr.com |
|
| Ask Lasest Price | |
| Brand Name : | huawei |
| Model Number : | S5700-52C-PWR-EI |
| Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability : | 200 pcs per week |
| Delivery Time : | 3~5 working days |

| 1 | Forty-eight PoE+ 10/100/1000BASE-T ports | 2 | One console port |
| 3 | One ETH management port | 4 | Front card slot NOTE: Card supported: · ES5D000G4S01 (4-Port GE SFP Front Optical Interface Card) · ES5D000X2S00 (2-Port 10GE SFP+ Front Optical Interface Card) · ES5D000X4S01 (4-Port 10GE SFP+ Front Optical Interface Card) |
| 5 | ESD jack NOTE: Before installing or maintaining a switch, wear an ESD wrist strap and insert the other end of the ESD wrist strap into this ESD jack. | 6 | Rear card slot NOTE: Card supported: · ES5D00ETPC00 (Stack Rear Card) · ES5D00ETPB00 (Extended Rear Card) |
| 7 | Fan slot NOTE: Applicable fan module: CX7E1FANA fan module | 8 | Power module slot 2 NOTE: Applicable power modules: · 250 W AC PoE power module · 500 W AC PoE power module |
| 9 | Power module slot 1 NOTE: Applicable power modules: · 250 W AC PoE power module · 500 W AC PoE power module |
| Item | Description |
| Memory (RAM) | 256 MB |
| Flash | 32 MB |
| Mean time between failures (MTBF) | 44.8 years when a 2-port 10GE interface card is configured, 66.8 years when a 4-port GE front card is configured, 29.89 years when a 4x10GE front card is configured |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±1 kV |
| Power supply surge protection | ±2 kV in differential mode, ±4 kV in common mode |
| Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.4 in. x 16.5 in.) |
| Weight | · Empty: ≤ 5 kg (11.02 lb) · Fully configured: ≤ 8.5 kg (18.74 lb) |
| Stack ports | Two stack ports available on each stack card |
| RPS | Not supported |
| PoE | Supported |
| Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
| Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum power consumption (100% throughput, 100% PoE loads, full speed of fans) | 930 W (system power consumption: 190 W, PoE: 740 W) |
| Operating temperature | 0°C to 50°C (32°F to 122°F) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | < 45 dB(A) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Certification | · EMC certification · Safety certification · Manufacturing certification |
| Part number | 02352366 |





|